Vivo Y19s vs Y19s Pro: Complete Comparison
Detailed analysis of all specifications and features

Full Specifications Comparison
Feature | Vivo Y19s | Vivo Y19s Pro |
---|---|---|
Launch Date | October 2024 | June 2025 |
Dimensions | 165.75 x 76.10 x 8.10 mm | 165.75 x 76.10 x 8.10 mm |
Weight | 198g | 200g |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
Display Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
Display Size | 6.68 inches (~84.3% screen-to-body ratio) | 6.68 inches (~84.3% screen-to-body ratio) |
Resolution | 720 x 1608 pixels (~264 ppi density) | 720 x 1608 pixels (~264 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Brightness | 1000 nits (HBM) | 1000 nits (HBM) |
Processor | Unisoc Tiger T612 (12nm) | Unisoc Tiger T612 (12nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 | Mali-G57 |
RAM | 6GB LPDDR4X | 8GB LPDDR4X |
Storage | 128GB eMMC 5.1 (expandable via microSDXC) | 128GB/256GB eMMC 5.1 (expandable via microSDXC) |
Main Camera | Dual: 50MP (f/1.8, PDAF) + 0.08MP (f/3.0) | Dual: 50MP (f/1.8, PDAF) + 0.08MP (f/3.0) |
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama, AuraLight |
Video Recording | 1080p@30fps | 1080p@30fps |
Front Camera | 5MP (f/2.2) | 5MP (f/2.2) |
Battery Capacity | 5500mAh (typical) | 6000mAh (typical) |
Charging | 15W wired | 44W wired (Flash Charge) |
Battery Life | Up to 2 days moderate use | Up to 2.5 days moderate use |
OS | Android 14, Funtouch OS 14 | Android 15, Funtouch OS 15 |
Network | 4G LTE | 4G LTE |
SIM | Dual Nano-SIM | Dual Nano-SIM |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
USB | Type-C 2.0, OTG | Type-C 2.0, OTG |
3.5mm Jack | Yes | Yes |
Fingerprint Sensor | Side-mounted | Side-mounted |
Other Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Durability | IP64, MIL-STD-810H | IP64, MIL-STD-810H |
Colors | Black, Blue, Silver | Diamond Black, Glacier Blue, Pearl Silver |
Price (India) | ₹8,990 (6GB/128GB) | ₹11,990 (8GB/128GB) |
Vivo Y19s Overview
Performance
The Y19s handles everyday tasks smoothly with its Unisoc T612 chipset and 6GB RAM. It’s suitable for browsing, social media and light gaming.
Camera
50MP main camera performs well in daylight conditions. The 5MP front camera is adequate for video calls and selfies.
Pros
- Excellent battery life
- Smooth 90Hz display
- Durable build quality
- Affordable price
Cons
- No 5G support
- Slow charging
- Mediocre low-light camera
Vivo Y19s Pro Overview
Performance
While using the same processor, the Pro version offers more RAM (8GB) for better multitasking capabilities.
Battery
The 6000mAh battery with 44W fast charging is a significant upgrade over the standard model.
Pros
- Larger battery capacity
- Much faster charging
- More RAM for multitasking
- Newer Android version
Cons
- Still no 5G
- Higher price
- Same camera limitations