OPPO Reno14 F: Full Specifications & Details
Your comprehensive guide to OPPO’s latest mid-range marvel.
OPPO Reno14 F: Key Specifications
Here are the essential specifications and pricing details for the OPPO Reno14 F:
| Feature | Specification |
|---|---|
| Model | OPPO Reno14 F |
| Release Date (India) | July 3, 2025 |
| Expected Price (India) | Rs 31,999 |
| Expected Price (USA, 12GB/512GB) | $540.00 |
| Expected Price (AED) | Not Available |
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| Operating System | Android 15, ColorOS 15 |
| RAM Options | 8GB, 12GB (LPDDR4X) |
| Storage Options | 256GB, 512GB (UFS 3.1) |
| Storage Expansion | No |
| Display Type | AMOLED |
| Display Size | 6.57 inches |
| Resolution | FullHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz |
| Peak Brightness | 1,400 nits |
| Main Rear Camera | 50MP (Sony IMX882, OIS) |
| Ultrawide Camera | 8MP (AF) |
| Macro Camera | 2MP |
| Front Camera | 32MP (AF) |
| Battery Capacity | 6,000 mAh |
| Wired Charging | 45W |
| Water & Dust Resistance | IP69 |
| Biometrics | In-display Fingerprint Scanner, Facial Recognition |
| Connectivity | 5G, NFC |
| Colors | Glossy Pink, Luminous Green, Opal Blue |
Comparison with Competitors
To provide a broader context for the OPPO Reno14 F’s positioning in the market, here’s a comparison with two notable mid-range smartphones from other leading brands: the Samsung Galaxy A55 5G and the Vivo X200 FE. This comparison highlights key specifications to help understand how the Reno14 F stacks up against its direct competitors.
| Feature | OPPO Reno14 F | Samsung Galaxy A55 5G | Vivo X200 FE |
|---|---|---|---|
| Model | OPPO Reno14 F | Samsung Galaxy A55 5G | Vivo X200 FE |
| Release Date | July 3, 2025 | March 15, 2024 | July 2025 |
| Expected Price (India) | Rs 31,999 | ₹ 26,999 | Rs 54,999 |
| Expected Price (USA) | $540.00 (12GB/512GB) | $378.75 | |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Exynos 1480 (4 nm) | MediaTek Dimensity 9300+ |
| Operating System | Android 15, ColorOS 15 | Android 14, One UI 6.1 | Android 15 (Funtouch OS 15) |
| Display Size & Type | 6.57 inches AMOLED | 6.6 inches Super AMOLED | 6.31-inch 1.5K LTPO AMOLED |
| Refresh Rate | 120Hz | 120Hz | 120Hz |
| Peak Brightness | 1,400 nits | 1,000 nits (HBM), 1,010 nits (measured) | Up to 5000 nits |
| Main Rear Camera | 50MP (Sony IMX882, OIS) | 50 MP (f/1.8, OIS) | 50MP (Sony IMX921, OIS) |
| Battery Capacity | 6,000 mAh | 5,000 mAh | 6,500 mAh |
| Wired Charging | 45W | 25W | 90W |
| Water & Dust Resistance | IP69 | IP67 | IP68 and IP69 |





