OnePlus 15: 165Hz Performance Flagship
Complete Specifications & Analysis
Complete Technical Specifications
| OnePlus 15 – Complete Specifications | |
|---|---|
| DISPLAY | |
| Size & Type | 6.78-inch LTPO AMOLED 165Hz |
| Resolution | 1.5K (2680 × 1200 pixels) |
| Refresh Rate | 1-165Hz Dynamic Industry First |
| Touch Sampling | 3200Hz Instant Touch Response |
| Brightness | 2187 nits Peak, 1-0.5 nit Minimum |
| Protection | Gorilla Glass Victus 2 |
| Bezel Size | 1.15mm symmetrical |
| Screen-to-Body | 95.5% |
| PROCESSOR & PERFORMANCE | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 1x Prime Core + 3x Performance + 4x Efficiency |
| GPU | Adreno 760 with Ray Tracing |
| AnTuTu Score | 3,688,274 Top Tier |
| 3DMark Wild Life Extreme | 7,370 |
| Cooling System | Cryo Velocity Screen Cooler with Aerospace Aerogel |
| Network Chip | Dedicated Esports G2 Network Chip |
| MEMORY & STORAGE | |
| RAM | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.0 |
| Memory Type | Turbo Write 4.0 Technology |
| CAMERA SYSTEM | |
| Main Camera | 50MP Sony IMX906, ƒ/1.8, OIS, 1/1.4″ |
| Telephoto | 50MP Periscope (S5KJN5), 3.5x Optical Zoom, OIS, ƒ/2.8 |
| Ultra-Wide | 50MP OV50D, 116° FoV, ƒ/2.0 |
| Front Camera | 32MP Sony IMX709, ƒ/2.4 |
| Video Recording | 8K@30fps, 4K@120fps, 1080p@240fps |
| Image Processing | OPPO LUMO Imaging, Hasselblad Color Calibration |
Performance Benchmark Comparison
| Benchmark Test | OnePlus 15 | OnePlus 14 | Samsung S25 Ultra | Google Pixel 10 Pro |
|---|---|---|---|---|
| AnTuTu v11 | 3,688,274 1st | 2,150,000 | 2,850,000 | 2,720,000 |
| GeekBench 6 Single | 2,450 1st | 1,850 | 2,150 | 2,100 |
| GeekBench 6 Multi | 7,850 1st | 5,200 | 6,800 | 6,500 |
| 3DMark Wild Life Extreme | 7,370 1st | 4,200 | 5,800 | 5,600 |
| GFXBench Aztec High | 98 fps 1st | 62 fps | 78 fps | 75 fps |
| PCMark Work 3.0 | 22,500 1st | 18,200 | 20,100 | 19,800 |
Camera Specifications Detail
| Camera Module | Specifications | Features | Video Capabilities |
|---|---|---|---|
| Main Camera 50MP Sony IMX906 |
• 1/1.4″ Sensor • ƒ/1.8 Aperture • 1.4µm pixels • OIS + EIS |
• All-pixel Omni-directional PDAF • 8K Video Recording • Hasselblad Natural Color |
• 8K@30fps • 4K@120fps • 1080p@240fps |
| Periscope Telephoto 50MP S5KJN5 |
• 3.5x Optical Zoom • 7x Optical Quality Zoom • ƒ/2.8 Aperture • OIS Stabilization |
• 10x Hybrid Zoom • 120x Digital Zoom • Macro Vision |
• 4K@60fps • 1080p@120fps |
| Ultra-Wide 50MP OV50D |
• 116° Field of View • ƒ/2.0 Aperture • 1/2.5″ Sensor • Free-form Lens |
• Macro Photography (4cm) • Distortion Correction • Nightscape Mode |
• 4K@60fps • 1080p@60fps |
Display Specifications Comparison
| Display Feature | OnePlus 15 | OnePlus 14 | Samsung S25 Ultra | iPhone 16 Pro |
|---|---|---|---|---|
| Display Type | LTPO AMOLED | LTPO AMOLED | Dynamic AMOLED 2X | Super Retina XDR |
| Size | 6.78-inch | 6.7-inch | 6.8-inch | 6.3-inch |
| Resolution | 2680 × 1200 (1.5K) | 2780 × 1264 (1.5K) | 3088 × 1440 (QHD+) | 2556 × 1179 |
| Refresh Rate | 1-165Hz Best | 1-120Hz | 1-144Hz | 1-120Hz |
| Touch Sampling | 3200Hz Best | 1000Hz | 480Hz | 240Hz |
| Peak Brightness | 2187 nits | 1800 nits | 2500 nits | 2000 nits |
Battery & Charging Comparison
| Battery Feature | OnePlus 15 | OnePlus 14 | Samsung S25 Ultra | Google Pixel 10 Pro |
|---|---|---|---|---|
| Battery Capacity | 7300 mAh Largest | 5400 mAh | 5000 mAh | 5100 mAh |
| Wired Charging | 120W Fastest | 100W | 45W | 30W |
| Wireless Charging | 50W Fastest | 50W | 15W | 23W |
| 0-100% Time | 39 minutes Fastest | 25 minutes | 70 minutes | 95 minutes |
| Battery Life (Active) | 23h 7m Longest | 18h 30m | 16h 45m | 17h 20m |
Final Verdict
US/Canada/India Markets: HIGHLY RECOMMENDED
Exceptional value at $899 with unmatched battery life (7,300 mAh), 165Hz display, and premium performance. No legal disruptions.
European Markets: CAUTION ADVISED
Superior hardware but sales bans create warranty and service uncertainties. Consider waiting for legal resolution or exploring alternatives.
The OnePlus 15 delivers flagship innovation but faces complex global market realities.





